Swindon Air Temperature

Live outside air temperature in Sparcells

7.2°C 44.9°F 280.3K
At 11:30 on Wed Dec 17 2025
UTC 11:30

Using a custom Arduino shield with four wire measurement
of a Pt100 sensor located in a shaded corner 2m above ground.

Max/Min measured temperatures
33.7°C at 16:30 UTC 12th August 2020
-4.8°C at 02:00 UTC 1st January 2021
31.5°C at 17:15 UTC 20th July 2021
-3.6°C at 05:15 UTC 21st January 2022
35.0°C at 14:30 UTC 19th July 2022
-8.6°C at 07:45 UTC 15th December 2022
29.8°C at 14:15 UTC 7th September 2023
-6.9°C at 06:15 UTC 18th January 2024
30.8°C at 15:30 UTC 19th July 2024
-5.5°C at 06:15 UTC 11th January 2025
33.0°C at 15:30 UTC 11th July 2025

Dates of the first measured frost (<0°C) of the winter
02:45 27th November 2020
04:00 5th November 2021
02:15 7th December 2022
00:00 25th November 2023
00:00 20th November 2024
23:00 17th November 2025

My temperature log files are available to anybody interested in seeing them. Just send email to tr at my domain thefletchers.net.