Swindon Air Temperature

Live outside air temperature in Sparcells

9.5°C 49.1°F 282.6K
At 00:45 on Sun May 5 2024
UTC 23:45

Using a custom Arduino shield with four wire measurement
of a Pt100 sensor located in a shaded corner 2m above ground.

Max/Min measured temperatures
33.7°C at 16:30 UTC 12th August 2020
-4.8°C at 02:00 UTC 1st January 2021
31.5°C at 17:15 UTC 20th July 2021
-3.6°C at 05:15 UTC 21st January 2022
35.0°C at 14:30 UTC 19th July 2022
-8.6°C at 07:45 UTC 15th December 2022
29.8°C at 14:15 UTC 7th September 2023

Dates of the first measured frost (<0°C) of the winter
02:45 27th November 2020
04:00 5th November 2021
02:15 7th December 2022
00:00 25th November 2023

My temperature log files are available to anybody interested in seeing them. Just send email to tr at my domain thefletchers.net.